当前所在位置:首页>产品中心>配件>快速接头>SmartQIC安全联轴器

SmartQIC安全联轴器

所属品牌:阿特拉斯·科普柯Atlas Copco

产品型号:SmartQIC/NIP

SmartQIC联轴器是一款具有高气流性能的单手操作联轴器。它适用于多种类型的应用和气动工具;如螺丝刀、组装工具、钻机和打磨机。它坚固耐用,由镀锌钢/黄铜制成。采用独特的安全通风设计,在其能够断开之前将空气排出,从而大限度地降低操作员受伤的风险。

点我询价
  • 商品描述

Atlas阿特拉斯SmartQIC联轴器

Atlas SmartQIC联轴器


阿特拉斯SmartQIC联轴器

连接力小

更长的寿命

大流量联轴器

更低的噪音水平

可靠性高,压降低

经久耐用,操作简单

带排气接头的安全功能

符合人体工学,采用无泄漏设计

有效的减少软管缠绕和对操作员的伤害

符合 EN 983 / ISO 4414 的安全特性



Atlas SmartQIC联轴器各型号技术参数


 
型号
ID
连接
螺纹尺寸
工作压力
工作温度
工作温度
流量 (0.5 bar ΔP)
流量 (7 psi ΔP)
软管尺寸
SMARTQIC-15US-M10-NPT4221004003Male3/8 NPT232 psi-4.0 °F+212.0 °F69 l/s146 cfm
NIP-10US-F154221005111Female1/2 BSP232 psi-4.0 °F+212.0 °F42 l/s90 cfm
NIP-10US-F104221005110Female3/8 BSP232 psi-4.0 °F+212.0 °F42 l/s90 cfm
SMARTQIC-10US-F15-NPT4221005009Female1/2 NPT232 psi-4.0 °F+212.0 °F42 l/s90 cfm
NIP-10A-M064221006104Male1/4 BSPT232 psi-4.0 °F+212.0 °F33 l/s70 cfm
SMARTQIC-10A-F064221006006Female1/4 BSPT232 psi-4.0 °F+212.0 °F33 l/s70 cfm
SMARTQIC-10US-H104221005000Hose232 psi-4.0 °F+212.0 °F42 l/s90 cfm3/2 inch
NIP-10US-M104221005104Male3/8 BSPT232 psi-4.0 °F+212.0 °F42 l/s90 cfm
NIP-15US-H104221004100Hose232 psi-4.0 °F+212.0 °F69 l/s147 cfm3/8 inch
SMARTQIC-10US-H134221005001Hose232 psi-4.0 °F+212.0 °F42 l/s90 cfm1/2 inch
SMARTQIC-10A-H084221006001Hose232 psi-4.0 °F+212.0 °F33 l/s70 cfm9/32 inch
SMARTQIC-10A-M104221006004Male3/8 BSPT232 psi-4.0 °F+212.0 °F33 l/s70 cfm
NIP-10US-H104221005101Hose232 psi-4.0 °F+212.0 °F42 l/s90 cfm3/8 inch
NIP-10US-M10-NPT4221005107Male3/8 NPT232 psi-4.0 °F+212.0 °F42 l/s90 cfm
NIP-10US-H134221005102Hose232 psi-4.0 °F+212.0 °F42 l/s90 cfm1/2 inch
NIP-10A-M154221006106Male1/2 BSPT232 psi-4.0 °F+212.0 °F33 l/s70 cfm
NIP-10A-F104221006108Female3/8 BSPT232 psi-4.0 °F+212.0 °F33 l/s70 cfm
NIP-15US-M15-NPT4221004105Male1/2 NPT232 psi-4.0 °F+212.0 °F69 l/s147 cfm
NIP-10A-H064221006100Hose232 psi-4.0 °F+212.0 °F33 l/s70 cfm1/4 inch
SMARTQIC-10A-M154221006005Male1/2 BSPT232 psi-4.0 °F+212.0 °F33 l/s70 cfm
SMARTQIC-15US-F20-NPT4221004008Female3/4 NPT232 psi-4.0 °F+212.0 °F69 l/s146 cfm
NIP-10A-F064221006107Female1/4 BSPT232 psi-4.0 °F+212.0 °F33 l/s70 cfm
SMARTQIC-10US-F10-NPT4221005008Female3/8 NPT232 psi-4.0 °F+212.0 °F42 l/s90 cfm
NIP-10A-H134221006103Hose232 psi-4.0 °F+212.0 °F33 l/s70 cfm1/2 inch
SMARTQIC-15US-F15-NPT4221004007Female1/2 NPT232 psi-4.0 °F+212.0 °F69 l/s146 cfm
SMARTQIC-10US-F104221005006Female3/8 BSP232 psi-4.0 °F+212.0 °F42 l/s90 cfm
NIP-10US-F064221005109Female1/4 BSP232 psi-4.0 °F+212.0 °F42 l/s90 cfm
SMARTQIC-15US-M15-NPT4221004004Male1/2 NPT232 psi-4.0 °F+212.0 °F69 l/s146 cfm
NIP-15US-F10-NPT4221004107Female3/8 NPT232 psi-4.0 °F+212.0 °F69 l/s147 cfm
NIP-10US-M064221005103Male1/4 BSPT232 psi-4.0 °F+212.0 °F42 l/s90 cfm
NIP-15US-F20-NPT4221004109Female3/4 NPT232 psi-4.0 °F+212.0 °F69 l/s147 cfm
SMARTQIC-10A-H104221006002Hose232 psi-4.0 °F+212.0 °F33 l/s70 cfm3/8 inch
NIP-15US-H204221004103Hose232 psi-4.0 °F+212.0 °F69 l/s147 cfm3/4 inch
SMARTQIC-10US-M154221005003Male1/2 BSPT232 psi-4.0 °F+212.0 °F42 l/s90 cfm
SMARTQIC-15US-M20-NPT4221004005Male3/4 NPT232 psi-4.0 °F+212.0 °F69 l/s146 cfm
SMARTQIC-15US-H204221004002Hose232 psi-4.0 °F+212.0 °F69 l/s146 cfm3/4 inch
SMARTQIC-10US-F154221005007Female1/2 BSP232 psi-4.0 °F+212.0 °F42 l/s90 cfm
SMARTQIC-10A-F154221006008Female1/2 BSPT232 psi-4.0 °F+212.0 °F33 l/s70 cfm
NIP-10A-H104221006102Hose232 psi-4.0 °F+212.0 °F33 l/s70 cfm3/8 inch
NIP-15US-M10-NPT4221004104Male3/8 NPT232 psi-4.0 °F+212.0 °F69 l/s147 cfm
NIP-15US-F15-NPT4221004108Female1/2 NPT232 psi-4.0 °F+212.0 °F69 l/s147 cfm
SMARTQIC-10US-M10-NPT4221005004Male3/8 BSPT232 psi-4.0 °F+212.0 °F42 l/s90 cfm
SMARTQIC-10A-F104221006007Female3/8 BSPT232 psi-4.0 °F+212.0 °F33 l/s70 cfm
NIP-10US-M154221005105Male1/2 BSPT232 psi-4.0 °F+212.0 °F42 l/s90 cfm
NIP-10A-H084221006101Hose232 psi-4.0 °F+212.0 °F33 l/s70 cfm9/32 inch
SMARTQIC-15US-F10-NPT4221004006Female3/8 NPT232 psi-4.0 °F+212.0 °F69 l/s146 cfm
NIP-10US-F06-NPT4221005112Female1/4 NPT232 psi-4.0 °F+212.0 °F42 l/s90 cfm
NIP-10A-F154221006109Female1/2 BSPT232 psi-4.0 °F+212.0 °F33 l/s70 cfm
NIP-10US-F10-NPT4221005113Female3/8 NPT232 psi-4.0 °F+212.0 °F42 l/s90 cfm
SMARTQIC-10A-H064221006000Hose232 psi-4.0 °F+212.0 °F33 l/s70 cfm1/4 inch
SMARTQIC-10US-M104221005002Male3/8 BSPT232 psi-4.0 °F+212.0 °F42 l/s90 cfm
NIP-15US-M20-NPT4221004106Male3/4 NPT232 psi-4.0 °F+212.0 °F69 l/s147 cfm
SMARTQIC-10A-M064221006003Male1/4 BSPT232 psi-4.0 °F+212.0 °F33 l/s70 cfm
NIP-10A-M104221006105Male3/8 BSPT232 psi-4.0 °F+212.0 °F33 l/s70 cfm
NIP-10US-M15-NPT4221005108Male1/2 NPT232 psi-4.0 °F+212.0 °F42 l/s90 cfm
SMARTQIC-10US-M15-NPT4221005005Male1/2 BSPT232 psi-4.0 °F+212.0 °F42 l/s90 cfm
SMARTQIC-15US-H134221004000Hose232 psi-4.0 °F+212.0 °F69 l/s146 cfm1/2 inch
NIP-10US-H084221005100Hose232 psi-4.0 °F+212.0 °F42 l/s90 cfm5/16 inch
NIP-15US-H134221004101Hose232 psi-4.0 °F+212.0 °F69 l/s147 cfm1/2 inch
NIP-10US-F15-NPT4221005114Female1/2 NPT232 psi-4.0 °F+212.0 °F42 l/s90 cfm
NIP-10US-M06-NPT4221005106Male1/4 NPT232 psi-4.0 °F+212.0 °F42 l/s90 cfm


今日已有    0015    人询价

发送邮件

商品评价