扳手手枪握把
所属品牌:阿特拉斯·科普柯Atlas Copco
产品型号:LTP61系列
Atlas 阿特拉斯LTP61 扳手手枪握把,操作人员可以实现安装工具在旋转拨盘不更换工具的情况下选择不同的扭矩水平。Atlas LTP61 适用于需要多极拧紧操作同时需要使用多种不同扭矩设置的情况下使用,可以实现高效率的作业。
点我询价
- 商品描述
Atlas 阿特拉斯LTP61系列 扳手手枪握把
AtlasLTP61 扳手手枪握把优势特点
操作员友好
高扭矩准确度
确保扭矩可重复性
速度和准确性
配备双电机和截止阀
极高的扭矩输出与重量比
拆卸的速度是 LTP51 的两倍
具有正向和反向固定位置的可逆工具
AtlasLTP61系列 扳手手枪握把各个型号技术参数
Title | ID | 空转速度下的空气消耗量 | 进气口螺纹 | 螺栓尺寸 | CS 距离 | 经过 EAC 认证 | EC 标准 | EU 指令 | 空载速度 | 高度 | 长度 | 6.3 bar 软接头下的扭矩< | 工作压力< | 3 bar 下扭矩> | 3 bar 软接头下的扭矩> | 6.3 bar 软接头下的扭矩> | 型号类型 | 推荐的软管尺寸 | 可反转 | 断气式 | 声功率 | 声压 | 声音标准 | 声音不确定度 | 花键/波类型 | 方头驱动器 | 达到 6.3 bar 压力时的扭矩范围值< | 达到 6.3 bar 压力时的扭矩范围值> | 震动标准 | 震动值 | 重量 | 扭矩< | 扭矩> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LTP61 PH230-19 | 8431080717 | 20 l/s | 3/8 inch | M16 mm | 34 mm | Yes | ISO 11148-6 | 2006/42/EC | 320 r/min | 202 mm | 223 mm | 240 Nm | 100 psig | 90 Nm | 90 Nm | 130 Nm | Pistol | 16 mm | No | Yes | 91 dB(A) | 80 dB(A) | ISO15744 | 3 dB(A) | 3 | 3/4 inch | 240 Nm | 130 Nm | ISO28927-2 | <2.5 m/s² | 6.6 lb | ||
LTP61X PH350-20 | 8431090825 | 20 l/s | 3/8 inch | M18 mm | 34 mm | ISO 11148-6 | 2006/42/EC | 200 r/min | 260 mm | 100 psig | 150 Nm | Pistol | 13 mm | No | Yes | 80 dB(A) | ISO15744 | 3 dB(A) | 4 | 3/4 inch | 370 Nm | 210 Nm | ISO28927-2 | <2.5 m/s² | 8.1 lb | 370 Nm | 210 Nm | ||||||
LTP61 HR3800-38 | 8431080178 | 20 l/s | 3/8 inch | M42 mm | 68 mm | Yes | ISO 11148-6 | 2006/42/EC | 50 r/min | 380 mm | 100 psi | 1600 Nm | Pistol | Yes | Yes | 80 dB(A) | ISO15744 | 3 dB(A) | 8 | 1 1/2 inch | 3800 Nm | 2100 Nm | ISO28927-2 | <2.5 m/s² | 31.0 lb | ||||||||
LTP61 H700-25 | 8431080042 | 20 l/s | 3/8 inch | M22 mm | 34 mm | Yes | ISO 11148-6 | 2006/42/EC | 280 r/min | 305 mm | 100 psig | 280 Nm | Pistol | No | Yes | 80 dB(A) | ISO15744 | 3 dB(A) | 5 | 1 inch | 650 Nm | 360 Nm | ISO28927-2 | <2.5 m/s² | 9.9 lb | ||||||||
LTP61X PH100-13 | 8431090805 | 20 l/s | 3/8 inch | M12 mm | 34 mm | ISO 11148-6 | 2006/42/EC | 700 r/min | 223 mm | 100 psig | 45 Nm | Pistol | 13 mm | No | Yes | 80 dB(A) | ISO15744 | 3 dB(A) | 3 | 1/2 inch | 110 Nm | 60 Nm | ISO28927-2 | <2.5 m/s² | 6.4 lb | 110 Nm | 60 Nm | ||||||
LTP61 H500-20 | 8431080035 | 20 l/s | 3/8 inch | M20 mm | 31 mm | Yes | ISO 11148-6 | 2006/42/EC | 360 r/min | 260 mm | 100 psig | 220 Nm | Pistol | No | Yes | 80 dB(A) | ISO15744 | 3 dB(A) | 4 | 3/4 inch | 500 Nm | 275 Nm | ISO28927-2 | <2.5 m/s² | 8.6 lb | ||||||||
LTP61 PHR700-25 | 8431080755 | 20 l/s | 3/8 inch | M22 mm | 34 mm | Yes | ISO 11148-6 | 2006/42/EC | 100 r/min | 305 mm | 280 Nm | Pistol | Yes | Yes | 80 dB(A) | ISO15744 | 3 dB(A) | 5 | 1 inch | 680 Nm | 400 Nm | ISO28927-2 | <2.5 m/s² | 9.9 lb | |||||||||
LTP61X PH900-25 | 8431090842 | 20 l/s | 3/8 inch | M24 mm | 34 mm | ISO 11148-6 | 2006/42/EC | 80 r/min | 282 mm | 100 psig | 350 Nm | Pistol | 13 mm | No | Yes | 80 dB(A) | ISO15744 | 3 dB(A) | 5 | 1 inch | 900 Nm | 500 Nm | ISO28927-2 | <2.5 m/s² | 9.0 lb | 900 Nm | 500 Nm | ||||||
LTP61X PH230-19 | 8431090818 | 20 l/s | 3/8 inch | M16 mm | 34 mm | ISO 11148-6 | 2006/42/EC | 320 r/min | 223 mm | 100 psig | 90 Nm | Pistol | 13 mm | No | Yes | 80 dB(A) | ISO15744 | 3 dB(A) | 3 | 3/4 inch | 240 Nm | 130 Nm | ISO28927-2 | <2.5 m/s² | 6.4 lb | 240 Nm | 130 Nm | ||||||
LTP61 HR500-20-MT | 8431080630 | 20 l/s | 3/8 inch | M20 mm | 34 mm | Yes | ISO 11148-6 | 2006/42/EC | 360 r/min | 325 mm | 100 psig | 220 Nm | Pistol | Yes | Yes | 80 dB(A) | ISO15744 | 3 dB(A) | 4 | 3/4 inch | 500 Nm | 275 Nm | ISO28927-2 | <2.5 m/s² | 9.2 lb | ||||||||
LTP61 H900-25 | 8431080049 | 20 l/s | 3/8 inch | M24 mm | 32 mm | Yes | ISO 11148-6 | 2006/42/EC | 210 r/min | 282 mm | 100 psig | 300 Nm | Pistol | No | Yes | 80 dB(A) | ISO15744 | 3 dB(A) | 5 | 1 inch | 870 Nm | 480 Nm | ISO28927-2 | <2.5 m/s² | 9.9 lb | ||||||||
LTP61 PH700-25 | 8431080738 | 20 l/s | 3/8 inch | M22 mm | 34 mm | Yes | ISO 11148-6 | 2006/42/EC | 100 r/min | 202 mm | 305 mm | 680 Nm | 100 psig | 280 Nm | 280 Nm | 400 Nm | Pistol | 16 mm | No | Yes | 91 dB(A) | 80 dB(A) | ISO15744 | 3 dB(A) | 5 | 1 inch | 680 Nm | 400 Nm | ISO28927-2 | <2.5 m/s² | 9.9 lb | ||
LTP61 HR350-20-MT | 8431080623 | 20 l/s | 3/8 inch | M18 mm | 34 mm | Yes | ISO 11148-6 | 2006/42/EC | 520 r/min | 325 mm | 100 psig | 145 Nm | Pistol | Yes | Yes | 80 dB(A) | ISO15744 | 3 dB(A) | 4 | 3/4 inch | 350 Nm | 190 Nm | ISO28927-2 | <2.5 m/s² | 9.2 lb | ||||||||
LTP61X PH170-13 | 8431090813 | 20 l/s | 3/8 inch | M14 mm | 34 mm | ISO 11148-6 | 2006/42/EC | 440 r/min | 223 mm | 100 psig | 70 Nm | Pistol | 13 mm | No | Yes | 80 dB(A) | ISO15744 | 3 dB(A) | 3 | 1/2 inch | 180 Nm | 100 Nm | ISO28927-2 | <2.5 m/s² | 6.4 lb | 180 Nm | 100 Nm | ||||||
LTP61 HR100-13 | 8431080108 | 20 l/s | 3/8 inch | M12 mm | 30 mm | Yes | ISO 11148-6 | 2006/42/EC | 1800 r/min | 235 mm | 100 psig | 45 Nm | Pistol | Yes | Yes | 80 dB(A) | ISO15744 | 3 dB(A) | 3 | 1/2 inch | 100 Nm | 55 Nm | ISO28927-2 | <2.5 m/s² | 6.6 lb | ||||||||
LTP61 HR900-25-MT | 8431080637 | 20 l/s | 3/8 inch | M24 mm | 34 mm | Yes | ISO 11148-6 | 2006/42/EC | 210 r/min | 355 mm | 100 psig | 300 Nm | Pistol | Yes | Yes | 80 dB(A) | ISO15744 | 3 dB(A) | 5 | 1 inch | 870 Nm | 480 Nm | ISO28927-2 | <2.5 m/s² | 10.6 lb | ||||||||
LTP61 HR500-20 | 8431080136 | 20 l/s | 3/8 inch | M20 mm | 34 mm | Yes | ISO 11148-6 | 2006/42/EC | 360 r/min | 275 mm | 100 psig | 220 Nm | Pistol | Yes | Yes | 80 dB(A) | ISO15744 | 3 dB(A) | 4 | 3/4 inch | 500 Nm | 275 Nm | ISO28927-2 | <2.5 m/s² | 8.6 lb | ||||||||
LTP61 H350-20 | 8431080028 | 20 l/s | 3/8 inch | M18 mm | 31 mm | Yes | ISO 11148-6 | 2006/42/EC | 520 r/min | 260 mm | 100 psig | 145 Nm | Pistol | No | Yes | 80 dB(A) | ISO15744 | 3 dB(A) | 4 | 3/4 inch | 350 Nm | 190 Nm | ISO28927-2 | <2.5 m/s² | 8.6 lb | ||||||||
LTP61 H1500-25 | 8431080056 | 20 l/s | 3/8 inch | M30 mm | 42 mm | Yes | ISO 11148-6 | 2006/42/EC | 115 r/min | 323 mm | 100 psig | 700 Nm | Pistol | No | Yes | 80 dB(A) | ISO15744 | 3 dB(A) | 9 | 1 inch | 1500 Nm | 850 Nm | ISO28927-2 | <2.5 m/s² | 14.5 lb | ||||||||
LTP61 PH100-13 | 8431080704 | 20 l/s | 3/8 inch | M12 mm | 34 mm | Yes | ISO 11148-6 | 2006/42/EC | 700 r/min | 223 mm | 100 psi | 45 Nm | Pistol | No | Yes | 80 dB(A) | ISO15744 | 3 dB(A) | 3 | 1/2 inch | 110 Nm | 60 Nm | ISO28927-2 | <2.5 m/s² | 6.6 lb | ||||||||
LTP61 HR1500-25 | 8431080157 | 20 l/s | 3/8 inch | M30 mm | 42 mm | Yes | ISO 11148-6 | 2006/42/EC | 115 r/min | 345 mm | 100 psig | 700 Nm | Pistol | Yes | Yes | 80 dB(A) | ISO15744 | 3 dB(A) | 9 | 1 inch | 1500 Nm | 850 Nm | ISO28927-2 | <2.5 m/s² | 14.5 lb | ||||||||
LTP61 PHR900-25 | 8431080762 | 20 l/s | 3/8 inch | M24 mm | 34 mm | Yes | ISO 11148-6 | 2006/42/EC | 80 r/min | 202 mm | 305 mm | 900 Nm | 100 psig | 350 Nm | 350 Nm | 500 Nm | Pistol | 16 mm | Yes | Yes | 91 dB(A) | 80 dB(A) | ISO15744 | 3 dB(A) | 5 | 1 inch | 900 Nm | 500 Nm | ISO28927-2 | <2.5 m/s² | 9.9 lb | ||
LTP61 HR2800-38 | 8431080171 | 20 l/s | 3/8 inch | M36 mm | 68 mm | Yes | ISO 11148-6 | 2006/42/EC | 65 r/min | 380 mm | 100 psi | 1200 Nm | Pistol | Yes | Yes | 80 dB(A) | ISO15744 | 3 dB(A) | 8 | 1 1/2 inch | 2800 Nm | 1550 Nm | ISO28927-2 | <2.5 m/s² | 31.0 lb | ||||||||
LTP61X PH500-20 | 8431090832 | 20 l/s | 3/8 inch | M20 mm | 34 mm | ISO 11148-6 | 2006/42/EC | 140 r/min | 260 mm | 100 psig | 200 Nm | Pistol | 13 mm | No | Yes | 80 dB(A) | ISO15744 | 3 dB(A) | 4 | 3/4 inch | 520 Nm | 300 Nm | ISO28927-2 | <2.5 m/s² | 8.1 lb | 520 Nm | 300 Nm | ||||||
LTP61 H230-19 | 8431080021 | 20 l/s | 3/8 inch | M16 mm | 29 mm | Yes | ISO 11148-6 | 2006/42/EC | 820 r/min | 223 mm | 100 psig | 85 Nm | Pistol | No | Yes | 80 dB(A) | ISO15744 | 3 dB(A) | 3 | 3/4 inch | 230 Nm | 125 Nm | ISO28927-2 | <2.5 m/s² | 6.6 lb | ||||||||
LTP61 HR700-25 | 8431080143 | 20 l/s | 3/8 inch | M22 mm | 34 mm | Yes | ISO 11148-6 | 2006/42/EC | 280 r/min | 305 mm | 100 psig | 280 Nm | Pistol | Yes | Yes | 80 dB(A) | ISO15744 | 3 dB(A) | 5 | 1 inch | 650 Nm | 360 Nm | ISO28927-2 | <2.5 m/s² | 9.9 lb | ||||||||
LTP61 H100-13 | 8431080007 | 20 l/s | 3/8 inch | M12 mm | 29 mm | Yes | ISO 11148-6 | 2006/42/EC | 1800 r/min | 223 mm | 100 psig | 45 Nm | Pistol | No | Yes | 80 dB(A) | ISO15744 | 3 dB(A) | 3 | 1/2 inch | 100 Nm | 55 Nm | ISO28927-2 | <2.5 m/s² | 6.6 lb | ||||||||
LTP61 PH900-25 | 8431080741 | 20 l/s | 3/8 inch | M24 mm | 34 mm | Yes | ISO 11148-6 | 2006/42/EC | 80 r/min | 202 mm | 282 mm | 900 Nm | 100 psig | 350 Nm | 350 Nm | 500 Nm | Pistol | 16 mm | No | Yes | 91 dB(A) | 80 dB(A) | ISO15744 | 3 dB(A) | 5 | 1 inch | 900 Nm | 500 Nm | ISO28927-2 | <2.5 m/s² | 9.9 lb | ||
LTP61 HR700-25-MT | 8431080633 | 20 l/s | 3/8 inch | M22 mm | 34 mm | Yes | ISO 11148-6 | 2006/42/EC | 280 r/min | 355 mm | 100 psig | 280 Nm | Pistol | Yes | Yes | 80 dB(A) | ISO15744 | 3 dB(A) | 5 | 1 inch | 650 Nm | 360 Nm | ISO28927-2 | <2.5 m/s² | 10.6 lb | ||||||||
LTP61 HR350-20 | 8431080129 | 20 l/s | 3/8 inch | M18 mm | 34 mm | Yes | ISO 11148-6 | 2006/42/EC | 520 r/min | 275 mm | 100 psig | 145 Nm | Pistol | Yes | Yes | 80 dB(A) | ISO15744 | 3 dB(A) | 4 | 3/4 inch | 350 Nm | 190 Nm | ISO28927-2 | <2.5 m/s² | 8.6 lb | ||||||||
LTP61 HR1500-25-MT | 8431080644 | 20 l/s | 3/8 inch | M30 mm | 42 mm | Yes | ISO 11148-6 | 2006/42/EC | 115 r/min | 395 mm | 100 psig | 700 Nm | Pistol | Yes | Yes | 80 dB(A) | ISO15744 | 3 dB(A) | 9 | 1 inch | 1500 Nm | 850 Nm | ISO28927-2 | <2.5 m/s² | 15.6 lb | ||||||||
LTP61 PH350-20 | 8431080724 | 20 l/s | 3/8 inch | M18 mm | 34 mm | Yes | ISO 11148-6 | 2006/42/EC | 200 r/min | 202 mm | 260 mm | 370 Nm | 100 psig | 150 Nm | 150 Nm | 210 Nm | Pistol | 16 mm | No | Yes | 91 dB(A) | 80 dB(A) | ISO15744 | 3 dB(A) | 4 | 3/4 inch | 370 Nm | 210 Nm | ISO28927-2 | <2.5 m/s² | 8.6 lb | ||
LTP61 HR1900-38 | 8431080164 | 20 l/s | 3/8 inch | M30 mm | 68 mm | Yes | ISO 11148-6 | 2006/42/EC | 90 r/min | 380 mm | 100 psig | 800 Nm | Pistol | Yes | Yes | 80 dB(A) | ISO15744 | 3 dB(A) | 8 | 1 1/2 inch | 1900 Nm | 1050 Nm | ISO28927-2 | <2.5 m/s² | 31.0 lb | ||||||||
LTP61 H170-13 | 8431080014 | 20 l/s | 3/8 inch | M14 mm | 29 mm | Yes | ISO 11148-6 | 2006/42/EC | 1100 r/min | 223 mm | 100 psig | 70 Nm | Pistol | No | Yes | 80 dB(A) | ISO15744 | 3 dB(A) | 3 | 1/2 inch | 170 Nm | 95 Nm | ISO28927-2 | <2.5 m/s² | 6.6 lb | ||||||||
LTP61 PH170-13 | 8431080712 | 20 l/s | 3/8 inch | M14 mm | 34 mm | Yes | ISO 11148-6 | 2006/42/EC | 440 r/min | 202 mm | 223 mm | 180 Nm | 100 psig | 70 Nm | 70 Nm | 100 Nm | Pistol | 13 mm | No | Yes | 91 dB(A) | 80 dB(A) | ISO15744 | 3 dB(A) | 3 | 1/2 inch | 180 Nm | 100 Nm | ISO28927-2 | <2.5 m/s² | 6.6 lb | ||
LTP61 HR230-19 | 8431080122 | 20 l/s | 3/8 inch | M16 mm | 34 mm | Yes | ISO 11148-6 | 2006/42/EC | 820 r/min | 275 mm | 100 psig | 85 Nm | Pistol | Yes | Yes | 80 dB(A) | ISO15744 | 3 dB(A) | 3 | 3/4 inch | 230 Nm | 125 Nm | ISO28927-2 | <2.5 m/s² | 6.6 lb | ||||||||
LTP61 PH230-HAD | 8431081023 | 20 l/s | 3/8 inch | M16 mm | 34 mm | Yes | ISO 11148-6 | 2006/42/EC | 320 r/min | 226 mm | 100 psig | 90 Nm | Pistol | No | Yes | 80 dB(A) | ISO15744 | 3 dB(A) | 3 | 3/4 inch | 240 Nm | 130 Nm | ISO28927-2 | <2.5 m/s² | 6.6 lb | ||||||||
LTP61 PHR1500-25 | 8431080768 | 20 l/s | 3/8 inch | M30 mm | 42 mm | Yes | ISO 11148-6 | 2006/42/EC | 45 r/min | 202 mm | 345 mm | 1600 Nm | 100 psig | 650 Nm | 650 Nm | 900 Nm | Pistol | 16 mm | Yes | Yes | 91 dB(A) | 80 dB(A) | ISO15744 | 3 dB(A) | 9 | 1 inch | 1600 Nm | 900 Nm | ISO28927-2 | <2.5 m/s² | 14.9 lb | ||
LTP61 HR170-13 | 8431080115 | 20 l/s | 3/8 inch | M14 mm | 30 mm | Yes | ISO 11148-6 | 2006/42/EC | 1100 r/min | 238 mm | 100 psig | 70 Nm | Pistol | Yes | Yes | 80 dB(A) | ISO15744 | 3 dB(A) | 3 | 1/2 inch | 170 Nm | 95 Nm | ISO28927-2 | <2.5 m/s² | 6.6 lb | ||||||||
LTP61 HR900-25 | 8431080150 | 20 l/s | 3/8 inch | M24 mm | 34 mm | Yes | ISO 11148-6 | 2006/42/EC | 210 r/min | 305 mm | 100 psig | 300 Nm | Pistol | Yes | Yes | 80 dB(A) | ISO15744 | 3 dB(A) | 5 | 1 inch | 870 Nm | 480 Nm | ISO28927-2 | <2.5 m/s² | 9.9 lb | ||||||||
LTP61 PH500-20 | 8431080731 | 20 l/s | 3/8 inch | M20 mm | 34 mm | Yes | ISO 11148-6 | 2006/42/EC | 140 r/min | 202 mm | 260 mm | 520 Nm | 100 psig | 200 Nm | 200 Nm | 300 Nm | Pistol | 16 mm | No | Yes | 91 dB(A) | 80 dB(A) | ISO15744 | 3 dB(A) | 4 | 3/4 inch | 520 Nm | 300 Nm | ISO28927-2 | <2.5 m/s² | 8.6 lb |
Atlas LTP61 PH230-19 扳手手枪握把结构图