当前所在位置:首页>产品中心>气动工具>钻孔设备>先进的钻井单位

先进的钻井单位

所属品牌:阿特拉斯·科普柯Atlas Copco

产品型号:PFD1500

Atlas阿特拉斯PFD1500钻井单位,是一适用于航空航天模块化打孔设备。它具有钻削硬质合金所需的所有扭矩和推力,扭锁系统提供了一种安全的拧紧方式,可选的分度器允许在限制进入的区域进行拧紧,快速前进功能可以提高生产力并节省润滑,配合ChipLet®可以实现的碎片破损和碎片收集。

点我询价
  • 商品描述

Atlas阿特拉斯PFD1500钻井单位

阿特拉斯PFD1500钻井单位


Atlas PFD1500钻井单位优势特点

高生产力

耐用性

快速简单地改变进给速率

可靠和用户友好的工具

减少操作员错误的风险

可选索引器和重载索引器

主轴功率和推力功能

ChipLet® 模块可有效断屑

易于更换的分离式变速箱可快速调整转速



阿特拉斯钻井单位PFD1500各型号技术参数

 型号
ID
空载速度
进给速率
Chiplet
分度器
集成泵
型号类型
空转速度下的空气消耗量
空气消耗输出
进气口螺纹
计数器
中心到侧边距离
经过 EAC 认证
EC 标准
EU 指令
长度
输出
扭矩
工作压力
工作压力
电机类型
快速进给
推荐的软管尺寸
声功率
声压
声音标准
声音不确定度
推力
重量
宽度
PFD1500RA-4008440150006400 r/min0 mm/revNoNoNoAngle16 l/s35 l/s1/2 inchNo17.8 mmYesEN 121 00, S5056, S50902006/42/EC412 mm1.5 kW30 Nm102 psig87 psigVaneNo16 mm96 dB(A)83 dB(A)ISO157443 dB(A)4000 N11.8 lb139 mm
PFD1500RA-2708440150004270 r/min0 mm/revNoNoNoAngle16 l/s35 l/s1/2 inchNo17.8 mmYesEN 121 00, S5056, S50902006/42/EC412 mm1.5 kW30 Nm102 psig87 psigVaneNo16 mm96 dB(A)83 dB(A)ISO157443 dB(A)4000 N11.8 lb139 mm
PFD1500RA-2360-R84401500502360 r/min0 mm/revNoNoNoAngle16 l/s35 l/s1/2 inchNo17.8 mmYesEN 121 00, S5056, S50902006/42/EC412 mm1.5 kW30 Nm102 psig87 psigVaneYes16 mm96 dB(A)83 dB(A)ISO157443 dB(A)4000 N12.1 lb56 mm
PFD1500RA-6708440150008670 r/min0 mm/revNoNoNoAngle16 l/s35 l/s1/2 inchNo17.8 mmYesEN 121 00, S5056, S50902006/42/EC412 mm1.5 kW30 Nm102 psig87 psigVaneNo16 mm96 dB(A)83 dB(A)ISO157443 dB(A)4000 N11.8 lb139 mm
PFD1500RA-5308440150007530 r/min0 mm/revNoNoNoAngle16 l/s35 l/s1/2 inchNo17.8 mmYesEN 121 00, S5056, S50902006/42/EC412 mm1.5 kW30 Nm102 psig87 psigVaneNo16 mm96 dB(A)83 dB(A)ISO157443 dB(A)4000 N11.8 lb139 mm
PFD1500RA-3608440150005360 r/min0 mm/revNoNoNoAngle16 l/s35 l/s1/2 inchNo17.8 mmYesEN 121 00, S5056, S50902006/42/EC412 mm1.5 kW30 Nm102 psig87 psigVaneNo16 mm96 dB(A)83 dB(A)ISO157443 dB(A)4000 N11.8 lb139 mm
PFD1500RA-7008440150009700 r/min0 mm/revNoNoNoAngle16 l/s35 l/s1/2 inchNo17.8 mmYesEN 121 00, S5056, S50902006/42/EC412 mm1.5 kW30 Nm102 psig87 psigVaneNo16 mm96 dB(A)83 dB(A)ISO157443 dB(A)4000 N11.8 lb139 mm
PFD1500RA-530-R8440150043530 r/min0 mm/revNoNoNoAngle16 l/s35 l/s1/2 inchNo17.8 mmYesEN 121 00, S5056, S50902006/42/EC412 mm1.5 kW30 Nm102 psig87 psigVaneYes16 mm96 dB(A)83 dB(A)ISO157443 dB(A)4000 N12.1 lb139 mm
PFD1500RA-270-R8440150040270 r/min0 mm/revNoNoNoAngle16 l/s35 l/s1/2 inchNo17.8 mmYesEN 121 00, S5056, S50902006/42/EC412 mm1.5 kW30 Nm102 psig87 psigVaneYes16 mm96 dB(A)83 dB(A)ISO157443 dB(A)4000 N12.1 lb139 mm
PFD1500RA-38-R844015003338 r/min0 mm/revNoNoNoAngle16 l/s35 l/s1/2 inchNo17.8 mmYesEN121 00, S5056, S50902006/42/EC412 mm1.5 kW30 Nm102 psig87 psigVaneYes16 mm96 dB(A)83 dB(A)ISO157443 dB(A)4000 N12.1 lb139 mm
PFD1500RA-140-R8440150037140 r/min0 mm/revNoNoNoAngle16 l/s35 l/s1/2 inchNo17.8 mmYesEN 121 00, S5056, S50902006/42/EC412 mm1.5 kW30 Nm102 psig87 psigVaneYes16 mm96 dB(A)83 dB(A)ISO157443 dB(A)4000 N12.1 lb139 mm
PFD1500RA-360-R8440150041360 r/min0 mm/revNoNoNoAngle16 l/s35 l/s1/2 inchNo17.8 mmYesEN 121 00, S5056, S50902006/42/EC412 mm1.5 kW30 Nm102 psig87 psigVaneYes16 mm96 dB(A)83 dB(A)ISO157443 dB(A)4000 N12.1 lb139 mm
PFD1500RA-180-R8440150038180 r/min0 mm/revNoNoNoAngle16 l/s35 l/s1/2 inchNo17.8 mmYesEN 121 00, S5056, S50902006/42/EC412 mm1.5 kW30 Nm102 psig87 psigVaneYes16 mm96 dB(A)83 dB(A)ISO157443 dB(A)4000 N12.1 lb139 mm
PFD1500RA-400-R8440150042400 r/min0 mm/revNoNoNoAngle16 l/s35 l/s1/2 inchNo17.8 mmYesEN 121 00, S5056, S50902006/42/EC412 mm1.5 kW30 Nm102 psig87 psigVaneYes16 mm96 dB(A)83 dB(A)ISO157443 dB(A)4000 N12.1 lb139 mm
PFD1500RA-50-R844015003450 r/min0 mm/revNoNoNoAngle16 l/s35 l/s1/2 inchNo17.8 mmYesEN 121 00, S5056, S50902006/42/EC412 mm1.5 kW30 Nm102 psig87 psigVaneYes16 mm96 dB(A)83 dB(A)ISO157443 dB(A)4000 N12.1 lb139 mm
PFD1500RA-900-R8440150046900 r/min0 mm/revNoNoNoAngle16 l/s35 l/s1/2 inchNo17.8 mmYesEN 121 00, S5056, S50902006/42/EC412 mm1.5 kW30 Nm102 psig87 psigVaneYes16 mm96 dB(A)83 dB(A)ISO157443 dB(A)4000 N12.1 lb139 mm
PFD1500RA-1008440150000100 r/min0 mm/revNoNoNoAngle16 l/s35 l/s1/2 inchNo17.8 mmYesEN 121 00, S5056, S50902006/42/EC412 mm1.5 kW30 Nm102 psig87 psigVaneNo16 mm96 dB(A)83 dB(A)ISO157443 dB(A)4000 N11.8 lb139 mm
PFD1500RA-700-R8440150045700 r/min0 mm/revNoNoNoAngle16 l/s35 l/s1/2 inchNo17.8 mmYesEN 121 00, S5056, S50902006/42/EC412 mm1.5 kW30 Nm102 psig87 psigVaneYes16 mm96 dB(A)83 dB(A)ISO157443 dB(A)4000 N12.1 lb139 mm
PFD1500RA-1408440150001140 r/min0 mm/revNoNoNoAngle16 l/s35 l/s1/2 inchNo17.8 mmYesEN 121 00, S5056, S50902006/42/EC412 mm1.5 kW30 Nm102 psig87 psigVaneNo16 mm96 dB(A)83 dB(A)ISO157443 dB(A)4000 N11.8 lb139 mm
PFD1500RA-9008440150010900 r/min0 mm/revNoNoNoAngle16 l/s35 l/s1/2 inchNo17.8 mmYesEN 121 00, S5056, S50902006/42/EC412 mm1.5 kW30 Nm102 psig87 psigNo16 mm96 dB(A)83 dB(A)ISO157443 dB(A)4000 N11.8 lb139 mm
PFD1500RA-67-R844015003567 r/min0 mm/revNoNoNoAngle16 l/s35 l/s1/2 inchNo17.8 mmYesEN 121 00, S5056, S50902006/42/EC412 mm1.5 kW30 Nm102 psig87 psigVaneYes16 mm96 dB(A)83 dB(A)ISO157443 dB(A)4000 N12.1 lb139 mm
PFD1500RA-120084401500111200 r/min0 mm/revNoNoNoAngle16 l/s35 l/s1/2 inchNo17.8 mmYesEN 121 00, S5056, S50902006/42/EC412 mm1.5 kW30 Nm102 psig87 psigVaneNo16 mm96 dB(A)83 dB(A)ISO157443 dB(A)4000 N11.8 lb139 mm
PFD1500RA-2008440150003200 r/min0 mm/revNoNoNoAngle16 l/s35 l/s1/2 inchNo17.8 mmYesEN 121 00, S5056, S50902006/42/EC412 mm1.5 kW30 Nm102 psig87 psigVaneNo16 mm96 dB(A)83 dB(A)ISO157443 dB(A)4000 N11.8 lb139 mm
PFD1500RA-200-R8440150039200 r/min0 mm/revNoNoNoAngle16 l/s35 l/s1/2 inchNo17.8 mmYesEN 121 00, S5056, S50902006/42/EC412 mm1.5 kW30 Nm102 psig87 psigVaneYes16 mm96 dB(A)83 dB(A)ISO157443 dB(A)4000 N12.1 lb139 mm
PFD1500RA-1330-R84401500481330 r/min0 mm/revNoNoNoAngle16 l/s35 l/s1/2 inchNo17.8 mmYesEN 121 00, S5056, S50902006/42/EC412 mm1.5 kW30 Nm102 psig87 psigVaneYes16 mm96 dB(A)83 dB(A)ISO157443 dB(A)4000 N12.1 lb56 mm
PFD1500RA-1808440150002180 r/min0 mm/revNoNoNoAngle16 l/s35 l/s1/2 inchNo17.8 mmYesEN 121 00, S5056, S50902006/42/EC412 mm1.5 kW30 Nm102 psig87 psigVaneNo16 mm96 dB(A)83 dB(A)ISO157443 dB(A)4000 N11.8 lb139 mm
PFD1500RA-1770-R84401500491770 r/min0 mm/revNoNoNoAngle16 l/s35 l/s1/2 inchNo17.8 mmYesEN 121 00, S5056, S50902006/42/EC412 mm1.5 kW30 Nm102 psig87 psigVaneYes16 mm96 dB(A)83 dB(A)ISO157443 dB(A)4000 N12.1 lb56 mm
PFD1500RA-100-R8440150036100 r/min0 mm/revNoNoNoAngle16 l/s35 l/s1/2 inchNo17.8 mmYesEN 121 00, S5056, S50902006/42/EC412 mm1.5 kW30 Nm102 psig87 psigVaneYes16 mm96 dB(A)83 dB(A)ISO157443 dB(A)4000 N12.1 lb139 mm
PFD1500RA-670-R8440150044670 r/min0 mm/revNoNoNoAngle16 l/s35 l/s1/2 inchNo17.8 mmYesEN 121 00, S5056, S50902006/42/EC412 mm1.5 kW30 Nm102 psig87 psigVaneYes16 mm96 dB(A)83 dB(A)ISO157443 dB(A)4000 N12.1 lb139 mm
PFD1500RA-177084401500131770 r/min0 mm/revNoNoNoAngle16 l/s35 l/s1/2 inchNo17.8 mmYesEN 121 00, S5056, S50902006/42/EC412 mm1.5 kW30 Nm102 psig87 psigVaneNo16 mm96 dB(A)83 dB(A)ISO157443 dB(A)4000 N11.8 lb139 mm
PFD1500RA-236084401500142360 r/min0 mm/revNoNoNoAngle16 l/s35 l/s1/2 inchNo17.8 mmYesEN 121 00, S5056, S50902006/42/EC412 mm1.5 kW30 Nm102 psig87 psigVaneNo16 mm96 dB(A)83 dB(A)ISO157443 dB(A)4000 N11.8 lb139 mm
PFD1500RA-133084401500121330 r/min0 mm/revNoNoNoAngle16 l/s35 l/s1/2 inchNo17.8 mmYesEN 121 00, S5056, S50902006/42/EC412 mm1.5 kW30 Nm102 psig87 psigVaneNo16 mm96 dB(A)83 dB(A)ISO157443 dB(A)4000 N11.8 lb139 mm

 

阿特拉斯1500RA-400钻井单位结构图

阿特拉斯1500RA-400钻井单位结构图

今日已有    0012    人询价

发送邮件

商品评价