LMP扳手手枪握把
所属品牌:阿特拉斯·科普柯Atlas Copco
产品型号:LMP24/61系列
Atlas 阿特拉斯LMP扳手手枪握把,采用双电机的设计,可以使用较小的空气消耗量来维持高精度高转速。并且阿特拉斯LMP扳手手枪握把重量低,可以实现单手操作模式,使用起来的舒适安全。
点我询价
- 商品描述
Atlas 阿特拉斯LMP24/61系列扳手手枪握把
阿特拉斯LMP24/61系列扳手手枪握把优势特点
快速准确
低噪音水平
双马达理念
提高工作效率
高扭矩准确度
分为可逆和不可逆型号
极好的扭矩输出重量比
节省时间的快速电动马达
摆动功能使 61 系列的工具定位更加简单
Atlas 扳手手枪握把LMP24/61系列各型号技术参数
Title | ID | 空转速度下的空气消耗量 | 进气口螺纹 | 螺栓尺寸 | CS 距离 | 经过 EAC 认证 | EC 标准 | EU 指令 | 空载速度 | 长度 | 6.3 bar 下的扭矩 | 工作压力 | 3 bar 下扭矩 | 型号类型 | 可反转 | 断气式 | 声压 | 声音标准 | 声音不确定度 | 花键/波类型 | 方头驱动器 | 震动标准 | 震动值 | 重量 | 扭矩 | 扭矩 | 达到 6.3 bar 压力时的扭矩范围 | 达到 6.3 bar 压力时的扭矩范围 | 高度 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LMP24 HR002-13 | 8431024570 | 11 l/s | 1/4 inch | M10 mm | 21 mm | Yes | ISO 11148-6 | 2006/42/EC | 180 r/min | 230 mm | 40 Nm | 100 psi | 20 Nm | Pistol | Yes | No | 79 dB(A) | ISO15744 | 3 dB(A) | 2 | 1/2 inch | ISO28927-2 | <2.5 m/s² | 2.9 lb | |||||
LMP24 H003-13 | 8431024564 | 11 l/s | 1/4 inch | M8 mm | 18 mm | Yes | ISO 11148-6 | 2006/42/EC | 330 r/min | 210 mm | 40 Nm | 100 psi | 14 Nm | Pistol | No | No | 78 dB(A) | ISO15744 | 3 dB(A) | 1 | 1/2 inch | ISO28927-2 | <2.5 m/s² | 2.6 lb | |||||
LMP61 PHR950-25-ALFA | 8431080497 | 24 l/s | 3/8 inch | 55 mm | Yes | ISO 11148-6 | 2006/42/EC | 90 r/min | 338 mm | 100 psig | Pistol | Yes | No | 80 dB(A) | ISO15744 | 3/4 inch | ISO28927-2 | <2.5 m/s² | 14.3 lb | 950 Nm | 470 Nm | 950 Nm | 470 Nm | ||||||
LMP61 HR230-20-ES | 8431052822 | 20 l/s | 3/8 inch | M16 mm | 34 mm | Yes | ISO 11148-6 | 2006/42/EC | 1000 r/min | 275 mm | 230 Nm | 90 psi | 130 Nm | Pistol | Yes | No | 80 dB(A) | ISO15744 | 3 dB(A) | 3 | 3/4 inch | ISO28927-2 | <2.5 m/s² | 6.6 lb | |||||
LMP61 HR700-25 | 8431080439 | 20 l/s | 3/8 inch | M22 mm | 34 mm | Yes | ISO 11148-6 | 2006/42/EC | 350 r/min | 305 mm | 700 Nm | 100 psi | 400 Nm | Pistol | Yes | No | 80 dB(A) | ISO15744 | 3 dB(A) | 5 | 1 inch | ISO28927-2 | <2.5 m/s² | 9.9 lb | |||||
LMP24 H005-10 | 8431024549 | 11 l/s | 1/4 inch | M8 mm | 18 mm | Yes | ISO 11148-6 | 2006/42/EC | 500 r/min | 210 mm | 30 Nm | 100 psi | 14 Nm | Pistol | No | No | 78 dB(A) | ISO15744 | 3 dB(A) | 1 | 3/8 inch | ISO28927-2 | <2.5 m/s² | 2.2 lb | |||||
LMP61 HR1500-25 | 8431080453 | 20 l/s | 3/8 inch | M30 mm | 42 mm | Yes | ISO 11148-6 | 2006/42/EC | 140 r/min | 345 mm | 1600 Nm | 100 psi | 900 Nm | Pistol | Yes | No | 80 dB(A) | ISO15744 | 3 dB(A) | 9 | 1 inch | ISO28927-2 | <2.5 m/s² | 14.9 lb | |||||
LMP61 HR170-13 | 8431080411 | 20 l/s | 3/8 inch | M14 mm | 30 mm | Yes | ISO 11148-6 | 2006/42/EC | 1400 r/min | 238 mm | 170 Nm | 100 psi | 100 Nm | Pistol | Yes | No | 80 dB(A) | ISO15744 | 3 dB(A) | 3 | 1/2 inch | ISO28927-2 | <2.5 m/s² | 6.6 lb | |||||
LMP61 H500-20 | 8431080333 | 20 l/s | 3/8 inch | M20 mm | 31 mm | Yes | ISO 11148-6 | 2006/42/EC | 450 r/min | 260 mm | 500 Nm | 100 psi | 300 Nm | Pistol | No | No | 80 dB(A) | ISO15744 | 3 dB(A) | 4 | 3/4 inch | ISO28927-2 | <2.5 m/s² | 8.6 lb | |||||
LMP24 H002-13 | 8431024531 | 11 l/s | 1/4 inch | M10 mm | 21 mm | Yes | ISO 11148-6 | 2006/42/EC | 240 r/min | 230 mm | 58 Nm | 100 psi | 27 Nm | Pistol | No | No | 78 dB(A) | ISO15744 | 3 dB(A) | 2 | 1/2 inch | ISO28927-2 | <2.5 m/s² | 2.9 lb | |||||
LMP61 H350-20 | 8431080326 | 20 l/s | 3/8 inch | M18 mm | 31 mm | Yes | ISO 11148-6 | 2006/42/EC | 650 r/min | 260 mm | 350 Nm | 100 psi | 200 Nm | Pistol | No | No | 80 dB(A) | ISO15744 | 3 dB(A) | 4 | 3/4 inch | ISO28927-2 | <2.5 m/s² | 8.6 lb | |||||
LMP61 HR500-20 | 8431080432 | 21 l/s | 3/8 inch | M20 mm | 35 mm | Yes | ISO 11148-6 | 2006/42/EC | 450 r/min | 320 mm | 500 Nm | 100 psi | 300 Nm | Pistol | Yes | No | 80 dB(A) | ISO15744 | 3 dB(A) | 4 | 3/4 inch | ISO28927-2 | <2.5 m/s² | 8.6 lb | |||||
LMP61 HR100-13 | 8431080404 | 20 l/s | 3/8 inch | M12 mm | 30 mm | Yes | ISO 11148-6 | 2006/42/EC | 2200 r/min | 235 mm | 100 Nm | 100 psi | 60 Nm | Pistol | Yes | No | 80 dB(A) | ISO15744 | 3 dB(A) | 3 | 1/2 inch | ISO28927-2 | <2.5 m/s² | 6.6 lb | |||||
LMP61 HR350-20 | 8431080425 | 20 l/s | 3/8 inch | M18 mm | 34 mm | Yes | ISO 11148-6 | 2006/42/EC | 650 r/min | 275 mm | 350 Nm | 100 psi | 200 Nm | Pistol | Yes | No | 80 dB(A) | ISO15744 | 3 dB(A) | 4 | 3/4 inch | ISO28927-2 | <2.5 m/s² | 8.6 lb | |||||
LMP61 PH500-SBL | 8431080977 | 20 l/s | 3/8 inch | 31 mm | Yes | ISO 11148-6 | 2006/42/EC | 140 r/min | 255 mm | 500 Nm | 100 psig | 200 Nm | Pistol | No | No | 80 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | 8 lb | 500 Nm | 200 Nm | 500 Nm | 300 Nm | 270 mm | ||||
LMP61 HR900-25 | 8431080446 | 20 l/s | 3/8 inch | M24 mm | 34 mm | Yes | ISO 11148-6 | 2006/42/EC | 260 r/min | 305 mm | 900 Nm | 100 psi | 500 Nm | Pistol | Yes | No | 80 dB(A) | ISO15744 | 3 dB(A) | 5 | 1 inch | ISO28927-2 | <2.5 m/s² | 9.9 lb | |||||
LMP61 HR230-19 | 8431080418 | 20 l/s | 3/8 inch | M16 mm | 34 mm | Yes | ISO 11148-6 | 2006/42/EC | 1000 r/min | 275 mm | 230 Nm | 100 psi | 130 Nm | Pistol | Yes | No | 80 dB(A) | ISO15744 | 3 dB(A) | 3 | 3/4 inch | ISO28927-2 | <2.5 m/s² | 6.6 lb | |||||
LMP61 H900-25 | 8431080347 | 20 l/s | 3/8 inch | M24 mm | 34 mm | Yes | ISO 11148-6 | 2006/42/EC | 260 r/min | 282 mm | 900 Nm | 100 psi | 500 Nm | Pistol | No | No | 80 dB(A) | ISO15744 | 3 dB(A) | 5 | 1 inch | ISO28927-2 | <2.5 m/s² | 9.9 lb | |||||
LMP61 PH700-SBL | 8431080982 | 20 l/s | 3/8 inch | 32 mm | Yes | ISO 11148-6 | 2006/42/EC | 110 r/min | 275 mm | 700 Nm | 100 psig | 280 Nm | Pistol | No | No | 80 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | 9 lb | 700 Nm | 280 Nm | 700 Nm | 400 Nm | 270 mm | ||||
LMP61 H230-19 | 8431080319 | 20 l/s | 3/8 inch | M16 mm | 29 mm | Yes | ISO 11148-6 | 2006/42/EC | 1000 r/min | 223 mm | 230 Nm | 100 psi | 130 Nm | Pistol | No | No | 80 dB(A) | ISO15744 | 3 dB(A) | 3 | 3/4 inch | ISO28927-2 | <2.5 m/s² | 6.6 lb | |||||
LMP24 HR003-13 | 8431024591 | 11 l/s | 1/4 inch | M8 mm | 18 mm | Yes | ISO 11148-6 | 2006/42/EC | 250 r/min | 210 mm | 30 Nm | 100 psi | 14 Nm | Pistol | Yes | No | 79 dB(A) | ISO15744 | 3 dB(A) | 1 | 1/2 inch | ISO28927-2 | <2.5 m/s² | 2.6 lb |
Atlas 扳手手枪握把LMP24 HR002-13结构图