当前所在位置:首页>产品中心>气动工具>气动扳手>气动直柄扳手LTD系列

气动直柄扳手LTD系列

所属品牌:阿特拉斯·科普柯Atlas Copco

产品型号:LTD13/28/38/48

Atlas阿特拉斯气动直柄扳手可以给您带来超高工作效率和的扭矩精度。Atlas LTD13/28/38/48直柄扳手采用 LTV 角向扳手的动力系统和离合器。可以实现快速旋入和准确的拧紧,大大的提升了生产效率。并且阿特拉斯直柄扳手采用了花键反作用杆连接技术,可以实现扳手的固定装配。

点我询价
  • 商品描述

Atlas阿特拉斯气动直柄扳手LTD13/28/38/48



气动直柄扳手

Atlas LTD气动直柄扳手特点

快速旋入节约时间

大功率马达

空气信号输出指示操作完成

提供您需要的选项,满足您的要求

超高工作效率和的精度

高扭矩准确度

超薄设计实现稳定、简洁的多轴设计




阿特拉斯Atlas LTD气动直柄扳手各型号的技术参数


 
Title
ID
螺栓尺寸
方头驱动器
扭矩范围软接头值>
扭矩范围软接头值<
空载速度
重量
长度
CS 距离
空转速度下的空气消耗量
推荐的软管尺寸
进气口螺纹
声压
声音标准
经过 EAC 认证
EC 标准
工作压力<
断气式
声音不确定度
EU 指令
声功率
ATEX
ATEX 代码
LTD38 N30F-RE8431053538M8 mm1/2 inch10 ft lb21 ft lb820 r/min5.0 lb521 mm20 mm42 cfm10 mm1/4 inch79 dB(A)ISO15744YesISO 11148-6100 psiYes3 dB(A)2006/42/EC
LTD38 R32F-RR8431070432M8 mm1/2 inch13 ft lb24 ft lb560 r/min5.5 lb482 mm21 mm34 cfm10/16 mm77 dB(A)ISO15744YesISO 11148-6100 psiYes3 dB(A)2006/42/EC
LTD28 R20-RE8431053451M6-8 mm3/8 inch7 ft lb15 ft lb520 r/min2.9 lb383 mm20 mm17 cfm10 mm1/4 inch76 dB(A)ISO15744YesISO 11148-6100 psiYes3 dB(A)2006/42/EC
LTD28 R8-RR8431070380M5-6 mm3/8 inch2 ft lb6 ft lb1100 r/min2.6 lb294 mm20 mm17 cfm10/13 mm<70 dB(A)ISO15744YesISO 11148-6Yes3 dB(A)2006/42/EC
LTD38 N30-RE8431053504M8 mm1/2 inch10 ft lb21 ft lb820 r/min4.8 lb414 mm20 mm34 cfm10 mm1/4 inch79 dB(A)ISO15744YesISO 11148-6100 psiYes3 dB(A)2006/42/EC
LTD28 R16F-50-RR8431070381M8 mm3/8 inch6 ft lb12 ft lb610 r/min4 lb446 mm20 mm17 cfm10/13 mm<70 dB(A)ISO15744ISO11148-6102 psiYes3 dB(A)2006/42/EC
LTD38 N44F-RE8431053531M8-10 mm1/2 inch13 ft lb32 ft lb580 r/min5.0 lb521 mm20 mm42 cfm10 mm1/4 inch79 dB(A)ISO15744YesISO 11148-6100 psiYes3 dB(A)2006/42/EC
LTD28 N21F-RE8431053439M6 mm3/8 inch7 ft lb15 ft lb570 r/min3.5 lb466 mm20 mm19 cfm10 mm1/4 inch76 dB(A)ISO15744YesISO 11148-6100 psiYes3 dB(A)2006/42/EC
LTD48 R81-RE8431063712M12 mm1/2 inch24 ft lb60 ft lb320 r/min6.8 lb582 mm30 mm59 cfm12.5 mm1/2 inch84 dB(A)ISO15744YesISO 11148-6100 psiYes3 dB(A)2006/42/EC95 dB(A)
LTD48 R65-RE8431063707M10 mm1/2 inch20 ft lb48 ft lb400 r/min6.8 lb582 mm30 mm59 cfm12.5 mm1/2 inch84 dB(A)ISO15744YesISO 11148-6100 psiYes3 dB(A)2006/42/EC95 dB(A)
LTD38 R32-RE8431053452M8 mm1/2 inch13 ft lb24 ft lb560 r/min4.6 lb441 mm20 mm34 cfm10 mm1/4 inch82 dB(A)ISO15744YesISO 11148-6100 psiYes3 dB(A)2006/42/EC93 dB(A)
LTD38 R38-RE8431053578M8-10 mm1/2 inch14 ft lb28 ft lb480 r/min4.6 lb441 mm20 mm34 cfm10 mm1/4 inch82 dB(A)ISO15744YesISO 11148-6100 psiYes3 dB(A)2006/42/EC93 dB(A)
LTD38 R27F-RE8431053565M8 mm1/2 inch10 ft lb20 ft lb670 r/min5.5 lb546 mm20 mm34 cfm10 mm1/4 inch82 dB(A)ISO15744YesISO 11148-6100 psiYes3 dB(A)2006/42/EC93 dB(A)
LTD38 R27-RE8431053453M8 mm1/2 inch10 ft lb20 ft lb670 r/min4.6 lb441 mm20 mm34 cfm10 mm1/4 inch82 dB(A)ISO15744YesISO 11148-6100 psiYes3 dB(A)2006/42/EC93 dB(A)
LTD48 R81F-RE8431063723M12 mm1/2 inch24 ft lb60 ft lb320 r/min7.7 lb700 mm30 mm59 cfm12.5 mm1/2 inch84 dB(A)ISO15744YesISO 11148-6100 psiYes3 dB(A)2006/42/EC95 dB(A)
LTD28 R22-RE8431053454M6-8 mm3/8 inch7 ft lb16 ft lb125 r/min2.9 lb383 mm20 mm17 cfm10 mm1/4 inch76 dB(A)ISO15744YesISO 11148-6100 psiYes3 dB(A)2006/42/EC
LTD38 R40-ATEX8431053460M10 mm1/2 inch175 r/min4.8 lb453 mm34 cfm1/4 inch82 dB(A)ISO15744YesEN 13463-1:2009, ISO 11148-6100 psigYes3 dB(A)2006/42/EC, 2014/34/EU93 dB(A)YesEX II 3 GD IIB 135°C (T4)
LTD48 R65F-RR8431070450M10 mm1/2 inch20 ft lb48 ft lb400 r/min8.2 lb522 mm28 mm63 cfm12.5/16 mm80 dB(A)ISO15744YesISO 11148-6100 psiYes3 dB(A)2006/42/EC
LTD28 R16-RE8431053465M6 mm3/8 inch6 ft lb12 ft lb610 r/min2.9 lb383 mm20 mm17 cfm10 mm1/4 inch76 dB(A)ISO15744YesISO 11148-6100 psiYes3 dB(A)2006/42/EC
LTD28 N18F-RE8431053427M6 mm3/8 inch6 ft lb13 ft lb780 r/min3.5 lb466 mm20 mm19 cfm10 mm1/4 inch76 dB(A)ISO15744ISO 11148-6100 psiYes3 dB(A)2006/42/EC
LTD48 R65F-RE8431063717M10 mm1/2 inch20 ft lb48 ft lb400 r/min7.7 lb700 mm30 mm59 cfm12.5 mm1/2 inch84 dB(A)ISO15744YesISO 11148-6100 psiYes3 dB(A)2006/42/EC95 dB(A)
LTD38 R32F-RE8431053591M8 mm1/2 inch13 ft lb24 ft lb560 r/min5.5 lb546 mm20 mm34 cfm10 mm1/4 inch82 dB(A)ISO15744YesISO 11148-6100 psiYes3 dB(A)2006/42/EC93 dB(A)
LTD28 R20F-RE8431053437M6-8 mm3/8 inch7 ft lb15 ft lb570 r/min3.7 lb491 mm20 mm17 cfm10 mm1/4 inch76 dB(A)ISO15744YesISO 11148-6100 psiYes3 dB(A)2006/42/EC
LTD28 R16F-RR8431070386M6 mm3/8 inch6 ft lb12 ft lb620 r/min3.7 lb421 mm20 mm17 cfm10/13 mm<70 dB(A)ISO15744YesISO 11148-6100 psiYes3 dB(A)2006/42/EC
LTD28 R20-RR8431070383M6-8 mm3/8 inch7 ft lb15 ft lb520 r/min2.9 lb313 mm20 mm17 cfm10/13 mm<70 dB(A)ISO15744YesISO 11148-6100 psiYes3 dB(A)2006/42/EC
LTD13 R05-RR8431053305M3-5 mm1/4 inch1.1 ft lb3.7 ft lb850 r/min1.6 lb197 mm16 mm15 cfm8 mm1/8 inch77 dB(A)ISO15744ISO 11148-6100 psiYes3 dB(A)2006/42/EC
LTD38 R38F-RR8431070434M8-10 mm1/2 inch14 ft lb28 ft lb480 r/min5.5 lb482 mm21 mm34 cfm10/16 mm77 dB(A)ISO15744YesISO 11148-6100 psiYes3 dB(A)2006/42/EC
LTD13 R04-RR8431053304M3-5 mm1/4 inch1.1 ft lb3.7 ft lb850 r/min1.6 lb197 mm16 mm15 cfm8 mm1/8 inch77 dB(A)ISO15744YesISO 11148-6100 psiYes3 dB(A)2006/42/EC
LTD28 R16F-RE8431053485M6 mm3/8 inch6 ft lb12 ft lb620 r/min3.7 lb491 mm20 mm17 cfm10 mm1/4 inch76 dB(A)ISO15744YesISO 11148-6100 psiYes3 dB(A)2006/42/EC
LTD48 R81-RR8431070448M12 mm1/2 inch24 ft lb60 ft lb330 r/min7.7 lb410 mm28 mm63 cfm12.5/16 mm80 dB(A)ISO15744YesISO 11148-6100 psiYes3 dB(A)2006/42/EC
LTD38 R27F-RR8431070430M8 mm1/2 inch10 ft lb20 ft lb670 r/min5.5 lb482 mm21 mm34 cfm10/16 mm77 dB(A)ISO15744YesISO 11148-6100 psiYes3 dB(A)2006/42/EC
LTD28 R8-RE8431053461M5-6 mm3/8 inch2 ft lb6 ft lb1100 r/min2.6 lb363 mm20 mm17 cfm10 mm1/4 inch76 dB(A)ISO15744YesISO 11148-6100 psiYes3 dB(A)2006/42/EC
LTD28 R8F-RR8431070384M5-6 mm3/8 inch2 ft lb6 ft lb1100 r/min3.5 lb401 mm20 mm17 cfm10/13 mm<70 dB(A)ISO15744YesISO 11148-6100 psiYes3 dB(A)2006/42/EC
LTD38 N55-RE8431053520M10 mm1/2 inch20 ft lb40 ft lb470 r/min4.8 lb487 mm20 mm42 cfm10 mm1/4 inch79 dB(A)ISO15744YesISO 11148-6100 psiYes3 dB(A)2006/42/EC
LTD28 N18-RE8431053408M6 mm3/8 inch6 ft lb13 ft lb780 r/min2.6 lb358 mm20 mm19 cfm10 mm1/4 inch76 dB(A)ISO15744YesISO 11148-6100 psiYes3 dB(A)2006/42/EC
LTD38 R38-RR8431070426M8-10 mm1/2 inch14 ft lb28 ft lb480 r/min4.6 lb377 mm21 mm34 cfm10/16 mm77 dB(A)ISO15744YesISO 11148-6100 psiYes3 dB(A)2006/42/EC
LTD48 R81F-RR8431070452M12 mm1/2 inch24 ft lb60 ft lb330 r/min8.2 lb522 mm28 mm63 cfm12.5/16 mm80 dB(A)ISO15744YesISO 11148-6100 psiYes3 dB(A)2006/42/EC
LTD48 R65-RR8431070446M10 mm1/2 inch20 ft lb48 ft lb400 r/min7.7 lb410 mm28 mm63 cfm12.5/16 mm80 dB(A)ISO15744YesISO 11148-6100 psiYes3 dB(A)2006/42/EC
LTD13 R08-RR8431053306M3-5 mm1/4 inch1.1 ft lb6 ft lb500 r/min1.7 lb197 mm16 mm15 cfm8 mm1/8 inch77 dB(A)ISO15744YesISO 11148-6100 psiYes3 dB(A)2006/42/EC
LTD38 R32-RR8431070424M8 mm1/2 inch13 ft lb24 ft lb560 r/min4.6 lb377 mm21 mm34 cfm10/16 mm77 dB(A)ISO15744YesISO 11148-6100 psiYes3 dB(A)2006/42/EC
LTD38 R47F-RE8431053599M8-10 mm1/2 inch16 ft lb35 ft lb380 r/min5.9 lb625 mm23 mm34 cfm10 mm1/4 inch82 dB(A)ISO15744YesISO 11148-6100 psiYes3 dB(A)2006/42/EC93 dB(A)
LTD38 R27-RR8431070422M8 mm1/2 inch10 ft lb20 ft lb670 r/min4.6 lb377 mm21 mm34 cfm10/16 mm77 dB(A)ISO15744YesISO 11148-6100 psiYes3 dB(A)2006/42/EC
LTD38 R47-RE8431053583M8-10 mm1/2 inch16 ft lb35 ft lb380 r/min5.1 lb513 mm20 mm42 cfm10 mm1/4 inch82 dB(A)ISO15744YesISO 11148-6100 psiYes3 dB(A)2006/42/EC93 dB(A)
LTD38 R34-ATEX8431053420280 r/min5.1 lb513 mm82 dB(A)ISO15744YesEN 13463-1:2009, ISO 11148-6100 psigYes2006/42/EC, 2014/34/EUYesEX II 3 GD IIB 135°C (T4)
LTD38 R47F-RR8431070436M8-10 mm1/2 inch16 ft lb35 ft lb380 r/min5.9 lb566 mm23 mm34 cfm10/16 mm77 dB(A)ISO15744YesISO 11148-6100 psiYes3 dB(A)2006/42/EC
LTD29 R14-ATEX8431063162900 r/min1.5 kg284 mm21 cfm10 mm1/4 inch80 dB(A)ISO15744YesEN 13463-1:2009, ISO 11148-6100 psigYes3 dB(A)2006/42/EC, 2014/34/EUYesEX II 3 GD IIB 135°C (T4)
LTD28 R16-RR8431070382M6 mm3/8 inch6 ft lb12 ft lb610 r/min2.9 lb313 mm20 mm17 cfm10/13 mm<70 dB(A)ISO15744YesISO 11148-6100 psiYes2006/42/EC
LTD28 R20F-RR8431070388M6-8 mm3/8 inch7 ft lb15 ft lb570 r/min3.7 lb421 mm20 mm17 cfm10/13 mm<70 dB(A)ISO15744YesISO 11148-6100 psiYes3 dB(A)2006/42/EC




阿特拉斯Atlas LTD38 N30F-RE

阿特拉斯Atlas LTD38 N30F-RE

今日已有    0017    人询价

发送邮件

商品评价